Customer Log On
Home
Product Choices
Owl 401k Guide
Eagle Investor
Fox Cash Creator
Neff Custom Work
How Does It Work?
Action Alerts
Past Results
Economic Factors
Risk Management
Go Practice
Your Life Plan
Education Foundation
Administration
Website Map
|
Sector and Style Selections
Since you have chosen common stocks, now you need to select the Sector of the economy and the Style of investment. What you should be attempting to do here is to increase money in the "Invest" Sectors, or decrease your portions in the "Harvest" Sectors. Remember our discussions about guidelines to scale out or scale into an investment area in a planned manner. This webpage was last updated on 2/1/04.
Sector Group Ratings - This may be a reasonable time to wait to add more diversification. We believe you should be thinking in terms of having your money in at least 3 of these 9 Sectors.
| Basic Materials | | Invest | Tend | Harvest | Avoid
| WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 18 | 21 | | | 19 | 17 | 18.2 | | | | 25 |
| Healthcare | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 25 | 30 | | | 27 | 25 | 25.5 | | | | 30 |
| Consumer Staples | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 18 | 20 | | | 20 | 18 | 18.4 | | | | 21 |
| Consumer Discretionary | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 22 | 28 | | | 23 | 21 | 22 | | | | 31 |
| Energy | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 21 | 24 | | | 22 | 22 | 21.6 | | | | 28 |
| Financial | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 20 | 26 | | | 22 | 20 | 20.4 | | | | 29 |
| Industrial | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 18 | 23 | | | 20 | 18 | 18.6 | | | | 27 |
| Technology | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 14 | 17 | | | 17 | 14 | 14.4 | | | | 21 |
| Utilities | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 17 | 22 | | | 19 | 17 | 17.6 | | | | 23 |
Style Ratings - You should select your Style areas on your worksheet now. It appears that all Style choices are similar. The most conservative approach would likely be to select Large Capitalization with both Value and Growth.
| Large Capital/ Growth Risk Rating | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 43 | 51 | | | 45 | 42 | 43.5 | | | | 56 |
| Mid Capital/Growth Risk Rating | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 85 | 104 | | | 90 | 84 | 85.5 | | | | 121 |
| Small Capital/Growth Risk Rating | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 60 | 74 | | | 64 | 60 | 60.5 | | | | 91 |
| Large Capital/Value Risk Rating | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 39 | 49 | | | 42 | 39 | 39.5 | | | | 56 |
| Mid Capital/Value Risk Rating | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 72 | 91 | | | 77 | 74 | 72.6 | | | | 112 |
| Small Capital/Value Risk Rating | | Invest | Tend | Harvest | Avoid | WTB | MWTB | BUY | WTS | MWTS | SELL | 2/04 | | 64 | 82 | | | 70 | 66 | 64 | | | | 102 |
Ready to go to the Eagle Investor or directly to The Invest Window ?
|